DELHI BAZAR Satta Result of March 16, 2026 & March 15, 2026 |
||
|---|---|---|
Regional Offline Draw Results |
Sun 15 |
Mon 16 |
DESAWERat 05:00 AMRecord Chart |
39 |
28 |
DELHI BAZARat 03:00 PMRecord Chart |
00 |
58 |
FARIDABADat 06:00 PMRecord Chart |
39 |
68 |
GHAZIABADat 08:30 PMRecord Chart |
27 |
XX |
GALIat 11:30 PMRecord Chart |
82 |
XX |
Click here for all Regional Offline Draw Results. |
||
DELHI BAZAR Satta Result Chart of July 2025 with Gali, Desawar, Ghaziabad and Faridabad |
|||||
| DATE | DSWR | DLBZ | FRBD | GZBD | GALI |
|---|---|---|---|---|---|
| 01 | XX | 78 | 27 | 54 | 57 |
| 02 | 42 | 29 | 11 | 56 | 23 |
| 03 | 73 | 14 | 32 | 27 | 21 |
| 04 | 36 | 56 | 77 | 36 | 01 |
| 05 | 88 | 21 | 74 | 56 | 14 |
| 06 | 65 | 07 | 56 | 71 | 91 |
| 07 | 15 | 31 | 69 | 38 | 30 |
| 08 | 04 | 71 | 29 | 14 | 08 |
| 09 | 85 | 90 | 33 | 24 | 04 |
| 10 | 38 | 17 | 40 | 41 | 07 |
| 11 | 51 | 69 | 45 | 88 | 27 |
| 12 | 91 | 05 | 22 | 52 | 80 |
| 13 | 08 | 67 | 33 | 68 | 41 |
| 14 | 29 | 40 | 03 | 11 | 28 |
| 15 | 24 | 08 | 99 | 94 | 15 |
| 16 | 98 | 60 | 57 | 87 | 84 |
| 17 | 55 | 80 | 56 | 99 | 78 |
| 18 | 38 | 63 | 52 | 86 | 09 |
| 19 | 67 | 35 | 54 | 71 | 90 |
| 20 | 25 | 93 | 42 | 90 | 39 |
| 21 | 84 | 05 | 77 | 96 | 95 |
| 22 | 63 | 65 | 92 | 15 | 96 |
| 23 | 25 | 64 | 77 | 20 | 96 |
| 24 | 55 | 09 | 20 | 64 | 37 |
| 25 | 18 | 84 | 21 | 23 | 13 |
| 26 | 14 | 13 | 80 | 73 | 80 |
| 27 | 21 | 95 | 24 | 20 | 11 |
| 28 | 67 | 58 | 59 | 29 | 57 |
| 29 | 96 | 23 | 10 | 86 | 81 |
| 30 | 71 | 20 | 06 | 40 | 17 |
| 31 | 96 | XX | XX | XX | XX |
Jun 2025 |
- |
Aug 2025 |
|||
