DELHI BAZAR Satta Result of March 16, 2026 & March 15, 2026 |
||
|---|---|---|
Regional Offline Draw Results |
Sun 15 |
Mon 16 |
DESAWERat 05:00 AMRecord Chart |
39 |
28 |
DELHI BAZARat 03:00 PMRecord Chart |
00 |
58 |
FARIDABADat 06:00 PMRecord Chart |
39 |
68 |
GHAZIABADat 08:30 PMRecord Chart |
27 |
XX |
GALIat 11:30 PMRecord Chart |
82 |
XX |
Click here for all Regional Offline Draw Results. |
||
DELHI BAZAR Satta Result Chart of September 2024 with Gali, Desawar, Ghaziabad and Faridabad |
|||||
| DATE | DSWR | DLBZ | FRBD | GZBD | GALI |
|---|---|---|---|---|---|
| 01 | XX | 40 | 99 | 72 | 91 |
| 02 | 02 | 54 | 37 | 82 | 69 |
| 03 | 89 | 41 | 85 | 60 | 40 |
| 04 | 06 | 30 | 23 | 58 | 28 |
| 05 | 57 | 83 | 23 | 05 | 98 |
| 06 | 33 | 21 | 82 | 75 | 65 |
| 07 | 00 | 79 | 37 | 11 | 51 |
| 08 | 35 | 37 | 79 | 21 | 05 |
| 09 | 27 | 08 | 70 | 92 | 06 |
| 10 | 63 | 37 | 05 | 35 | XX |
| 11 | 16 | 24 | 31 | 91 | 03 |
| 12 | 86 | 89 | 30 | 06 | 00 |
| 13 | 19 | 67 | 42 | 79 | 24 |
| 14 | 44 | 71 | 42 | 41 | 63 |
| 15 | 92 | 48 | 35 | 82 | 07 |
| 16 | 33 | 58 | 15 | 15 | 13 |
| 17 | 49 | 24 | 99 | 30 | 18 |
| 18 | 00 | 28 | 18 | 73 | 14 |
| 19 | 32 | 12 | 88 | 60 | 22 |
| 20 | 89 | 42 | 75 | 94 | 96 |
| 21 | 42 | 64 | 88 | 39 | 49 |
| 22 | 19 | 29 | 79 | 47 | 28 |
| 23 | 70 | 69 | 73 | 91 | 89 |
| 24 | 68 | 38 | 12 | 44 | 00 |
| 25 | 74 | 97 | 38 | 31 | 54 |
| 26 | 42 | 13 | 77 | 79 | 66 |
| 27 | 32 | 94 | 30 | 89 | 29 |
| 28 | 44 | 69 | 93 | 80 | 49 |
| 29 | 45 | 63 | 13 | 63 | 67 |
| 30 | 97 | XX | XX | XX | XX |
Aug 2024 |
- |
Oct 2024 |
|||
